Real Estate Property Information
Residential
541: Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99
Parcel # 33-16-33-442-422.000-030
Old #: 0200380600
Deeded Owner: COOK JAMES ELLSWORTH CHARMA ANN COOK JT RS
(2030) COOK JAMES ELLSWORTH CHARMA ANN COOK JT RS
(2020) COOK JAMES E
(2010) GULLEY MARCY C/O LISA COOK
Property Address: 7159 W COUNTY LINE RD
Knightstown, IN 46148
Acres: 1.64         Township: 06N         Range: 09E         Section: 33
Tax District: 030: Knightstown Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   45,900  45,900   0.032222  1,478.98   0.00   560.98   918.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062600  19.43%    178.35 
 Wayne Township  0.0015510  4.81%    44.19 
 Knightstown Civil Town  0.0093130  28.90%    265.33 
 Charles A Beard Schools  0.0137800  42.77%    392.59 
 Knightstown Library  0.0013180  4.09%    37.55 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   43,900  43,900   0.035173  1,544.08   0.00   604.08   940.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068940  19.60%    184.24 
 Wayne Township  0.0016450  4.68%    43.96 
 Knightstown Civil Town  0.0109740  31.20%    293.28 
 Charles A Beard Schools  0.0141490  40.23%    378.13 
 Knightstown Library  0.0015110  4.30%    40.38 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   39,600  24,790  14,810   0.035510  525.90   44.77   33.61   447.52 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0075300  21.21%    94.90 
 Wayne Township  0.0013600  3.83%    17.14 
 Knightstown Civil Town  0.0109630  30.87%    138.16 
 Charles A Beard Schools  0.0141490  39.85%    178.31 
 Knightstown Library  0.0015080  4.25%    19.00 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   36,200  22,348  13,852   0.036720  508.64   46.15   40.31   422.18 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082170  22.38%    94.47 
 Wayne Township  0.0016020  4.36%    18.42 
 Knightstown Civil Town  0.0114300  31.13%    131.41 
 Charles A Beard Schools  0.0138490  37.72%    159.23 
 Knightstown Library  0.0016220  4.42%    18.65 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   36,100  22,274  13,826   0.035528  491.20   45.42   33.16   412.62 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082700  23.28%    96.05 
 Wayne Township  0.0015490  4.36%    17.99 
 Knightstown Civil Town  0.0105640  29.73%    122.69 
 Charles A Beard Schools  0.0135950  38.27%    157.89 
 Knightstown Library  0.0015500  4.36%    18.00 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   35,900  22,126  13,774   0.035043  482.68   44.48   30.26   407.94 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0080920  23.09%    94.20 
 Wayne Township  0.0015150  4.32%    17.64 
 Knightstown Civil Town  0.0104900  29.93%    122.12 
 Charles A Beard Schools  0.0134600  38.41%    156.69 
 Knightstown Library  0.0014860  4.24%    17.30 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   35,900  22,126  13,774   0.034530  475.62   47.72   27.18   400.72 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0077590  22.47%    90.04 
 Wayne Township  0.0014810  4.29%    17.19 
 Knightstown Civil Town  0.0103620  30.01%    120.25 
 Charles A Beard Schools  0.0134600  38.98%    156.20 
 Knightstown Library  0.0014680  4.25%    17.04 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   34,900  22,052  12,848   0.033503  430.44   47.92   17.86   364.66 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0071460  21.33%    77.78 
 Wayne Township  0.0014120  4.21%    15.37 
 Knightstown Civil Town  0.0100910  30.12%    109.83 
 Charles A Beard Schools  0.0134260  40.07%    146.13 
 Knightstown Library  0.0014280  4.26%    15.54 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   34,500  21,756  12,744   0.032765  417.56   46.94   14.10   356.52 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0066630  20.34%    72.50 
 Wayne Township  0.0013590  4.15%    14.79 
 Knightstown Civil Town  0.0100290  30.61%    109.13 
 Charles A Beard Schools  0.0132950  40.58%    144.66 
 Knightstown Library  0.0014190  4.33%    15.44 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   34,300  21,608  12,692   0.032563  413.28   33.46   13.06   366.76 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0063310  19.44%    71.31 
 Wayne Township  0.0014080  4.32%    15.86 
 Knightstown Civil Town  0.0100120  30.75%    112.77 
 Charles A Beard Schools  0.0134320  41.25%    151.29 
 Knightstown Library  0.0013800  4.24%    15.54 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   34,300  21,608  12,692   0.033318  422.86   33.51   16.91   372.44 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062730  18.83%    70.12 
 Wayne Township  0.0014550  4.37%    16.26 
 Knightstown Civil Town  0.0099860  29.97%    111.63 
 Charles A Beard Schools  0.0141910  42.59%    158.63 
 Knightstown Library  0.0014130  4.24%    15.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   34,400  21,608  12,792   0.032819  419.82   35.58   14.66   369.58 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065990  20.11%    74.31 
 Wayne Township  0.0015690  4.78%    17.67 
 Knightstown Civil Town  0.0099420  30.29%    111.96 
 Charles A Beard Schools  0.0133030  40.53%    149.81 
 Knightstown Library  0.0014060  4.28%    15.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   34,300  21,534  12,766   0.032581  415.92   41.79   13.41   360.72 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065030  19.96%    72.00 
 Wayne Township  0.0008330  2.56%    9.22 
 Knightstown Civil Town  0.0099940  30.67%    110.65 
 Charles A Beard Schools  0.0138380  42.47%    153.21 
 Knightstown Library  0.0014130  4.34%    15.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   36,400  36,400   0.032755  1,192.28   0.00   412.28   780.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068650  20.96%    163.48 
 Wayne Township  0.0008300  2.53%    19.76 
 Knightstown Civil Town  0.0102430  31.27%    243.92 
 Charles A Beard Schools  0.0133680  40.81%    318.33 
 Knightstown Library  0.0014490  4.42%    34.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   38,300  24,494  13,806   0.031619  436.52   32.05   8.41   396.06 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062990  19.92%    78.90 
 Wayne Township  0.0007890  2.50%    9.88 
 Knightstown Civil Town  0.0096050  30.38%    120.31 
 Charles A Beard Schools  0.0136090  43.04%    170.47 
 Knightstown Library  0.0013170  4.17%    16.50