Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 33-12-28-410-129.000-016
Old #: 0308810400
Deeded Owner: WALLACE KIMBERLIE A THOMAS E CARROLL JR JT RS
(2030) WALLACE KIMBERLIE A THOMAS E CARROLL JR JT RS
(2018) FURROW WILLIAM W DORIS
(2017) RAZOR NICHOLAS S ELISABETH R
(2013) KRANDA JOHN G KIMBERLY A
Property Address: 206 TARA LN
New Castle, IN 47362
Acres: 0.00         Township: 07N         Range:           Section: 28
Tax District: 016: New Castle City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   315,700  148,388  167,312   0.042380  7,090.68   1,001.26   2,932.42   3,157.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062600  14.77%    466.32 
 Henry Township  0.0004290  1.01%    31.96 
 New Castle Civil City  0.0223710  52.79%    1,666.48 
 New Castle Schools  0.0118260  27.90%    880.95 
 New Castle-Henry Co Library  0.0014940  3.53%    111.29 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   315,600  155,040  160,560   0.043908  7,049.86   1,071.90   2,821.96   3,156.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068940  15.70%    495.52 
 Henry Township  0.0004580  1.04%    32.92 
 New Castle Civil City  0.0225610  51.38%    1,621.63 
 New Castle Schools  0.0123710  28.17%    889.20 
 New Castle-Henry Co Library  0.0016240  3.70%    116.73 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   314,900  142,465  172,435   0.047915  8,262.22   1,196.28   3,916.94   3,149.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0075300  15.72%    494.88 
 Henry Township  0.0004880  1.02%    32.07 
 New Castle Civil City  0.0244150  50.95%    1,604.57 
 New Castle Schools  0.0137440  28.68%    903.26 
 New Castle-Henry Co Library  0.0017380  3.63%    114.22 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   274,000  128,150  145,850   0.050413  7,352.74   1,176.76   3,435.98   2,740.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082170  16.30%    446.60 
 Henry Township  0.0005270  1.05%    28.64 
 New Castle Civil City  0.0260200  51.61%    1,414.21 
 New Castle Schools  0.0137430  27.26%    746.95 
 New Castle-Henry Co Library  0.0019060  3.78%    103.59 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   260,900  123,565  137,335   0.049336  6,775.56   1,106.96   3,059.60   2,609.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0082700  16.76%    437.34 
 Henry Township  0.0005030  1.02%    26.60 
 New Castle Civil City  0.0253680  51.42%    1,341.52 
 New Castle Schools  0.0133330  27.02%    705.08 
 New Castle-Henry Co Library  0.0018620  3.77%    98.47 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   246,100  118,385  127,715   0.048108  6,144.10   1,003.22   2,679.88   2,461.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0080920  16.82%    413.95 
 Henry Township  0.0004860  1.01%    24.86 
 New Castle Civil City  0.0248030  51.56%    1,268.82 
 New Castle Schools  0.0129750  26.97%    663.75 
 New Castle-Henry Co Library  0.0017520  3.64%    89.62 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   242,600  117,160  125,440   0.046195  5,794.70   1,030.05   2,338.65   2,426.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0077590  16.80%    407.48 
 Henry Township  0.0004740  1.03%    24.89 
 New Castle Civil City  0.0234230  50.70%    1,230.09 
 New Castle Schools  0.0128140  27.74%    672.95 
 New Castle-Henry Co Library  0.0017250  3.73%    90.59 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   237,500  115,375  122,125   0.043505  5,313.04   980.91   1,957.13   2,375.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0071460  16.43%    390.11 
 Henry Township  0.0004500  1.03%    24.57 
 New Castle Civil City  0.0227650  52.33%    1,242.77 
 New Castle Schools  0.0114880  26.41%    627.15 
 New Castle-Henry Co Library  0.0016560  3.81%    90.40 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   223,000  110,300  112,700   0.043543  4,907.30   919.59   1,757.71   2,230.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0066630  15.30%    341.24 
 Henry Township  0.0004410  1.01%    22.59 
 New Castle Civil City  0.0224500  51.56%    1,149.75 
 New Castle Schools  0.0123650  28.40%    633.26 
 New Castle-Henry Co Library  0.0016240  3.73%    83.17 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   215,000  107,500  107,500   0.041040  4,411.80   974.94   1,286.86   2,150.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0063310  15.43%    331.67 
 Henry Township  0.0004360  1.06%    22.84 
 New Castle Civil City  0.0205510  50.08%    1,076.62 
 New Castle Schools  0.0121460  29.60%    636.30 
 New Castle-Henry Co Library  0.0015760  3.84%    82.56 
 Special Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   219,900  109,215  110,685   0.039727  4,397.18   977.04   1,221.14   2,199.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062730  15.79%    347.23 
 Henry Township  0.0004270  1.07%    23.64 
 New Castle Civil City  0.0198670  50.01%    1,099.69 
 New Castle Schools  0.0115020  28.95%    636.67 
 New Castle-Henry Co Library  0.0016580  4.17%    91.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   166,500  90,525  75,975   0.042425  3,223.24   723.21   835.03   1,665.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065990  15.55%    258.98 
 Henry Township  0.0004280  1.01%    16.80 
 New Castle Civil City  0.0218060  51.40%    855.79 
 New Castle Schools  0.0119440  28.15%    468.75 
 New Castle-Henry Co Library  0.0016480  3.88%    64.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   169,700  91,645  78,055   0.042368  3,307.02   798.41   811.61   1,697.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0065030  15.35%    260.47 
 Henry Township  0.0004190  0.99%    16.78 
 New Castle Civil City  0.0210740  49.74%    844.09 
 New Castle Schools  0.0125730  29.68%    503.60 
 New Castle-Henry Co Library  0.0017990  4.25%    72.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   169,800  91,680  78,120   0.040618  3,173.08   557.88   917.20   1,698.00 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0068650  16.90%    286.99 
 Henry Township  0.0004100  1.01%    17.14 
 New Castle Civil City  0.0203010  49.98%    848.67 
 New Castle Schools  0.0112620  27.73%    470.80 
 New Castle-Henry Co Library  0.0017800  4.38%    74.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   176,930  94,176  82,754   0.039606  3,277.54   595.31   912.93   1,769.30 
Taxing Unit Rate   Percentage  Amount 
 Henry County  0.0062990  15.90%    281.39 
 Henry Township  0.0003760  0.95%    16.80 
 New Castle Civil City  0.0192130  48.51%    858.29 
 New Castle Schools  0.0119250  30.11%    532.72 
 New Castle-Henry Co Library  0.0017930  4.53%    80.10